Advance Placement (AP) and International Baccalaureate (IB)
Traditionally, students who successfully complete the College Board Advanced Placement
Program (AP) and higher level International Baccalaureate (IB) Diploma Programme in
their high schools go on to achieve academic success at the University of South Carolina
Beaufort.
High scores on these tests may result in college credit at USCB. Students taking AP
exams must earn a score of "3" or above in order to receive credit, while students
enrolled in higher-level IB courses must score a minimum of "4" on IB examinations.
In many cases, AP test scores higher than "3" and IB test scores higher than "4" result
in additional college credit awards.
Students planning to attend USCB should have their AP scores sent to the University
(school code 5845) at the time of their testing.
Standard Level IB Courses will not receive credit for exams, but to receive credit
for higher-level IB examination scores, students must ask that official IB examination
results be sent to the following address:
University of South Carolina Beaufort
Office of Admissions
One University Boulevard
Bluffton, SC 29909
AP Exam Area | AP Score | Credit Earned |
---|---|---|
American History | 3 | HIST B111 |
American History | 4 or 5 | HIST B111 & HIST B112 |
Art History | 3 | ARTH B101 |
Art History | 4 | ARTH B105 |
Art History | 5 | ARTH B105 & ARTH B106 |
Art Studio, 2-D | 3, 4, or 5 | ARTS B103 |
Art Studio, 3-D | 3, 4, or 5 | ARTS B104 |
Art Studio, Drawing | 3, 4, or 5 | ARTS B111 |
Biology | 3 | BIOL B110 |
Biology | 4 or 5 | BIOL B110 & BIOL Elective Credits |
Chemistry | 3 | CHEM B111 |
Chemistry | 4 or 5 | CHEM B111 & CHEM B112 |
Chinese | 3 | CHIN 121 |
Chinese | 4 or 5 | CHIN 121 & CHIN 122 |
Comparative Govn't & Politics | 3, 4, or 5 | POLI B103C |
Computer Science-A | 3, 4, or 5 | CSCI B145 |
Computer Science Principles | 3, 4, or 5 | CSCI B101 |
Economics-Macro | 3, 4, or 5 | ECON B222 |
Economics-Micro | 3, 4, or 5 | ECON B221 |
English Language & Composition | 3 | English Elective Credit |
English Language & Composition | 4 or 5 | ENGL B101 |
English Language & Literature | 3 | English Elective Credit |
English Language & Literature | 4 or 5 | Reviewed by Dept. on a case by case basis |
English Language & Composition AND English Language & Literature | 4 or 5 (on both) | ENGL B101 & ENGL B102 |
Environmental Science | 3, 4, or 5 | BIOL B270 & BIOL B270L |
European History | 3 | HIST B101 |
European History | 4 or 5 | HIST B101 & HIST B102 |
French Language | 3 | FREN B101 |
French Language | 4 or 5 | FREN B101 & FREN B102 |
French Literature | 3 | FREN B101 |
French Literature | 4 or 5 | FREN B101 & FREN B102 |
French Language AND French Literature | 3 (on both) | FREN B101 & FREN B102 |
German | 3 | GERM B101 |
German | 4 or 5 | GERM B101 & GERM B102 |
Human Geography | 3, 4, or 5 | GEOG B121 |
Japanese | 3 | JAPA B121 |
Japaense | 4 or 5 | JAPA B121 & JAPA B122 |
Latin Virgin | 3 | LATN B121 |
Latin Virgil | 4 or 5 | LATN B121 & LATN B122 |
Mathematics-Calculus AB | 3, 4, or 5 | MATH B141 |
Mathematics-Calculus AB (Subscore) | 3, 4, or 5 | MATH B141 |
Mathematics-Calculus BC | 3, 4, or 5 | MATH B141 & MATH B142 |
Music Theory | 3 | MUSC B115 |
Music Theory | 4 | MUSC B115 & MUSC B117 |
Music Theory | 5 | MUSC B115, B116, B117, & B118 |
Physics B | 3 | PHYS B201 & PHYS B201L |
Physics B | 4 or 5 | PHYS B201, B201L, B202, B202L |
Physics C, Part I, Mechanics | 3 | PHYS B201 & PHYS B201L |
Physics C, Part I, Mechanics | 4 or 5 | PHYS B211 & PHYS B211L |
Physics C, Part II, Electricity & Magnetism | 3 | PHYS B202 & PHYS B202L |
Physics C, Part II, Electricity & Magnetism | 4 or 5 | PHYS B212 & PHYS B212L |
Psychology | 3, 4, or 5 | PSYC B101 |
Research | 3 | UNEL B001T (University Elective) |
Seminar | 3 | UNEL B001T (University Elective) |
Spanish Language | 3 | SPAN B101 |
Spanish Language | 4 or 5 | SPAN B101 & SPAN B102 |
Spanish Literature | 3 | SPAN B101 |
Spanish Literature | 4 or 5 | SPAN B101 & SPAN B102 |
Spanish Language & Spanish Literature | 3 (on both) | SPAN B101 & SPAN B102 |
Statistics | 3 or 4 | STAT B110 |
Statistics | 5 | STAT B110 & STAT B201 |
US Govn't & Politics | 3, 4, or 5 | POLI B201 |
World History | 3 | HIST B115 |
World History | 4 or 5 | HIST B115 & HIST B116 |
IB Exam Area | IB Score | Credit Earned |
---|---|---|
Biology | 4 | BIOL B110 |
Biology | 5, 6, or 7 | BIOL B110 & BIOL B120/B120L |
Business Management | 4 or 5 | BADM B371 |
Business Management | 6 or 7 | BADM B371 & BADM B376 |
Chemistry | 4 | CHEM B111 |
Chemistry | 5, 6, or 7 | CHEM B111 & CHEM B112 |
Computer Science | 4 | CSCI B150 |
Computer Science | 5, 6, or 7 | CSCI B150 & CSCI B104 |
Dance | 4, 5, 6, or 7 | UNEL B001T |
Design Technology | 4, 5, 6, or 7 | UNEL B001T |
Information Technology in a global society | 4, 5, 6, or 7 | CSCI B101 |
Economics | 6 or 7 | ECON B221 & ECON B222 |
English A Literature OR English A Language & Literature | 4 (on either) | ENGL B001T |
English A Literature OR English A Language & Literature | 5, 6, or 7 | ENGL B001T & ENGL B101 |
French B* | 4 or 5 | FREN B101 & FREN B102 |
French B* | 6 or 7 | FREN B201 & FREN B202 |
Latin B | 4 or 5 | LANG B101 & LANG B102 |
Latin B | 6 or 7 | LANG B102 & LANG B201 |
Mandarin B | 4 or 5 | LANG B101 & LANG B102 |
Mandarin B | 6 or 7 | LANG B102 & LANG B201 |
Spanish B* | 4 or 5 | SPAN B201 |
Spanish B* | 6 or 7 | SPAN B201 & SPAN B202 |
Geography | 4, 5, 6, or 7 | GEOG B103 |
German B* | 4 or 5 | GERM B201 |
German B* | 6 or 7 | GERM B201 & BERM B202 |
Global Politics | Reviewed by Department Chair on a case by case basis. | |
History | 4, 5, 6, or 7 | HIST B111 & HIST B112 |
Italian B* | 4 or 5 | ITAL B122 & ITAL B221 |
Italian B* | 6 or 7 | ITAL B221 & ITAL B222 |
Math: Analysis and approaches | 4 | MATH B111 |
Math: Analysis and approaches | 5, 6, or 7 | MATH B111 & MATH B115 |
Math: Applications and interpretation | 4 | MATH B111 |
Math: Applications and interpretation | 5, 6, or 7 | MATH B111 & MATH B115 |
Music | 4 | MUSC B115 |
Music | 5, 6, or 7 | MUSC B115 & MUSC B116 |
Physics | 4 | PHYS B201 & PHYS B201L |
Physics | 5, 6, or 7 | PHYS B201, B201L, B202, & B202L |
Psychology | 4, 5, 6, or 7 | PSYC B101 |
Sciences: Sports, exercise and health science | Reviewed by Department Chair on a case by case basis. | |
Social and Cultural Anthopology | 4, 5, 6, or 7 | ANTH B102 |
Theatre Arts | 4, 5, 6, or 7 | THEA B200 |
Visual Arts | 4 | ARTS B103 |
Visual Arts | 5, 6, or 7 | ARTS B103 & ARTS B104 |
* Students scoring 4 or higher on any higher level IB foreign-language examination
are not required to take the University's placement; lower scores, however will require
the placement test. Students receiving credit through IB foreign-language examinations
may not receive additional advanced-standing credit for 100-level courses.
This information is subject to change. It is intended as a guide only. Credit awarded
may change without notice.